Part Number | Voltage VCES (V) |
Current IC (A) |
Type | Package | Plecs model | Offer |
---|---|---|---|---|---|---|
5SNG 0150P450300 | 4500 | 2 x 150 | Phase leg IGBT | HiPak | XML | Request |
5SLG 0600P450300 | 4500 | 2 x 600 | Phase leg diode | HiPak | XML | Request |
5SLD 0650J450300 | 4500 | 2 x 650 | Dual diode | HiPak | XML | Request |
5SNA 0650J450300 | 4500 | 650 | Single IGBT | HiPak | XML | Request |
5SNA 0800J450300 | 4500 | 800 | Single IGBT | HiPak | XML | Request |
5SNE 0800G450300 | 4500 | 800 | Chopper |
HiPak | XML | Request |
5SNA 1000J450300 | 4500 | 1000 | Single IGBT | HiPak | Request | |
5SLD 1200J450350 | 4500 | 2 x 1200 | Dual diode | HiPak | XML | Request |
5SNA 1200G450300 | 4500 | 1200 | Single IGBT | HiPak | XML | Request |
5SNA 1200G450350 | 4500 | 1200 | Single IGBT | HiPak | XML | Request |
5SLD 1500J450300 * | 4500 | 2 x 1500 | Dual diode | HiPK | Request | |
5SNA 1500E450300 | 4500 | 1500 | Single IGBT | HiPak | Request | |
5SNA 1500G450300 | 4500 | 1500 | Single IGBT | HiPak | XML | Request |
5SNA 1500G450350 | 4500 | 1500 | Single IGBT | HiPak | XML | Request |
* Contact factory