A simple non-condenser bushing for low voltage and medium voltage applications may be a rod of conducting material inserted into a porcelain tube. This has a central current-carrying bolt, usually of copper, and the insulation is provided by a combination of the porcelain shell and the transformer oil.
Hitachi Energy offers a wide portfolio of porcelain bushings for low voltage and medium voltage applications, including connecting flags for the insulators.
Bulk porcelain bushings
Product scope:
- Oil-immersed distribution and power transformers
- Low voltage and medium voltage applications
- Range:
- - Um ≤ 3.6 kV, Ir ≤ 6500A
- Um > 3.6 kV ≤ 52 kV, Ir ≤ 3150A
- Um > 3.6 kV ≤ 52 kV, Ir > 3150A
- Low Voltage 3,6 kV ≤ and 6.500 A ≤
- High Voltage 52 kV ≤ and 4.500 A ≤
- High Voltage 36 kV ≤ and 8.000 A ≤
Bushing Classification | Related Standard | Um Maximum Voltage (kV) | Ir Nominal Current (A) |
Drawing |
Porcelain Bushing Low Voltage 3,6 kV ≤ and 6.500 A ≤ | DIN 42530 | 1,2 | 250 | |
1,2 | 630 | |||
1,2 | 1.000 | |||
1,2 | 2.000 | |||
1,2 | 3.150 | |||
EN 50386 | 1,2 | 250 | ||
1,2 | 630 | |||
1,2 | 1.000 | |||
1,2 | 2.000 | |||
1,2 | 3.150 | |||
1,2 | 4.000 | |||
DIN 42539 | 3,6 | 250 | ||
3,6 | 630 | |||
3,6 | 1.000 | |||
3,6 | 2.000 | |||
3,6 | 3.150 | |||
In-house design | 3,6 | 4.500 | ||
3,6 | 6.500 | |||
1,1 | 250 | |||
1,1 | 630 | |||
1,1 | 1600 | |||
1,1 | 2500 | |||
1,1 | 3150 | |||
3,6 | 850 | |||
3,6 | 1600 | |||
3,6 | 2500 | |||
3,6 | 3150 | |||
3,6 | 4500 |
Related offering
Contact us
Submit your enquiry and we will contact you